World league 2009
| Results - weekend 4 (03/07/2009 - 05/07/2009) | Select Matchday: |
| Friday, 03 July 2009 | ||||||||||
| Pool A | | ITA | - | | NED | 3 | : | 0 (25:19-25:19-25:22) | ||
| Pool B | | FRA | - | | SRB | 1 | : | 3 (22:25-21:25-25:15-19:25) | ||
| Pool D | | FIN | - | | BRA | 0 | : | 3 (19:25-15:25-23:25) | ||
| Pool D | | POL | - | | VEN | 3 | : | 0 (25:15-25:22-25:20) | ||
| Saturday, 04 July 2009 | ||||||||||
| Pool A | | CHN | - | | USA | 3 | : | 2 (25:19-27:29-18:25-26:24-15:12) | ||
| Pool B | | ARG | - | | KOR | 2 | : | 3 (30:32-20:25-25:21-25:22-10:15) | ||
| Pool C | | JAP | - | | BUL | 1 | : | 3 (23:25-25:23-29:31-26:28) | ||
| Pool C | | RUS | - | | CUB | 3 | : | 2 (25:14-24:26-19:25-25:23-25:23) | ||
| Pool D | | FIN | - | | BRA | 3 | : | 2 (22:25-23:25-25:22-25:22-17:15) | ||
| Pool D | | POL | - | | VEN | 3 | : | 1 (27:29-25:14-25:21-25:22) | ||
| Sunday, 05 July 2009 | ||||||||||
| Pool A | | ITA | - | | NED | 3 | : | 0 (25:23-25:20-25:23) | ||
| Pool A | | CHN | - | | USA | 1 | : | 3 (18:25-25:20-21:25-12:25) | ||
| Pool B | | FRA | - | | SRB | 1 | : | 3 (16:25-14:25-25:21-20:25) | ||
| Pool B | | ARG | - | | KOR | 3 | : | 0 (31:29-25:20-25:23) | ||
| Pool C | | JAP | - | | BUL | 3 | : | 2 (26:24-13:25-21:25-25:23-15:13) | ||
| Pool C | | RUS | - | | CUB | 0 | : | 3 (19:25-17:25-21:25) | ||
| Ranking |
| Pool A |
| Rank | Team | Points | Played | W | L | Sets | |||
| 1 |
![]() | (1) |
|
USA | 18 | 8 | 6 | 2 | 20:11 |
| 2 |
![]() | (3) |
|
Italy | 14 | 8 | 5 | 3 | 17:11 |
| 3 |
![]() | (2) |
|
Netherlands | 11 | 8 | 3 | 5 | 13:15 |
| 4 |
![]() | (4) |
|
China | 5 | 8 | 2 | 6 | 7:20 |
| Pool B |
| Rank | Team | Points | Played | W | L | Sets | |||
| 1 |
![]() | (2) |
|
Serbia | 16 | 8 | 5 | 3 | 17:13 |
| 2 |
![]() | (3) |
|
Argentina | 12 | 8 | 4 | 4 | 18:18 |
| 3 |
![]() | (1) |
|
France | 11 | 8 | 4 | 4 | 17:17 |
| 4 |
![]() | (4) |
|
Korea | 9 | 8 | 3 | 5 | 15:19 |
| Pool C |
| Rank | Team | Points | Played | W | L | Sets | |||
| 1 |
![]() | (1) |
|
Cuba | 19 | 8 | 6 | 2 | 22:10 |
| 2 |
![]() | (2) |
|
Russia | 14 | 8 | 5 | 3 | 18:14 |
| 3 |
![]() | (3) |
|
Bulgaria | 10 | 8 | 3 | 5 | 14:18 |
| 4 |
![]() | (4) |
|
Japan | 5 | 8 | 2 | 6 | 9:21 |
| Pool D |
| Rank | Team | Points | Played | W | L | Sets | |||
| 1 |
![]() | (1) |
|
Brazil | 21 | 8 | 7 | 1 | 23:6 |
| 2 |
![]() | (4) |
|
Poland | 11 | 8 | 4 | 4 | 13:15 |
| 3 |
![]() | (2) |
|
Finland | 11 | 8 | 4 | 4 | 14:17 |
| 4 |
![]() | (3) |
|
Venezuela | 5 | 8 | 1 | 7 | 9:21 |
| Qualify for the Final Six tournament | Wild card for one 2nd team |
|
« Prev. Matchday 01 02 03 04 05 06 07 Next Matchday » |
:: Powered by JoomLeague - Version 0.93 ::




