Italy League A1 2008/09
| Results - Quarterfinals (26/03/2009 - 15/04/2009) | Select Matchday: |
| Thursday, 26 March 2009 | |||||||||
![]() | Macerata | - | ![]() | Treviso | 3 | : | 0 (25:21-25:21-25:23) | ||
![]() | Trentino | - | ![]() | Valentia | 3 | : | 2 (22:25-25:19-23:25-25:17-19:17) | ||
| Sunday, 29 March 2009 | |||||||||
![]() | Treviso | - | ![]() | Macerata | 2 | : | 3 (23:25-25:19-20:25-25:23-13:15) | ||
![]() | Valentia | - | ![]() | Trentino | 0 | : | 3 (22:25-23:25-19:25) | ||
| Monday, 30 March 2009 | |||||||||
![]() | Cuneo | - | ![]() | Monza | 2 | : | 3 (25:16-27:25-22:25-20:25-13:15) | ||
| Tuesday, 31 March 2009 | |||||||||
![]() | Perugia | - | ![]() | Piacenza | 1 | : | 3 (25:20-19:25-20:25-23:25) | ||
| Sunday, 05 April 2009 | |||||||||
![]() | Monza | - | ![]() | Cuneo | 3 | : | 1 (21:25-25:21-25:15-25:23) | ||
| Monday, 06 April 2009 | |||||||||
![]() | Piacenza | - | ![]() | Perugia | 3 | : | 1 (27:25-25:19-19:25-25:19) | ||
| Wednesday, 08 April 2009 | |||||||||
![]() | Cuneo | - | ![]() | Monza | 3 | : | 1 (25:22-21:25-25:20-25:9) | ||
| Thursday, 09 April 2009 | |||||||||
![]() | Macerata | - | ![]() | Treviso | 3 | : | 1 (21:25-25:19-25:22-25:22) | ||
![]() | Trentino | - | ![]() | Valentia | 3 | : | 2 (26:28-25:15-21:25-25:23-17:15) | ||
![]() | Perugia | - | ![]() | Piacenza | 1 | : | 3 (23:25-18:25-25:21-16:25) | ||
| Saturday, 11 April 2009 | |||||||||
![]() | Monza | - | ![]() | Cuneo | 0 | : | 3 (22:25-21:25-22:25) | ||
| Wednesday, 15 April 2009 | |||||||||
![]() | Cuneo | - | ![]() | Valentia | 3 | : | 0 (25:21-25:17-25:23) | ||
« Prev. Matchday 24 25 26 27 28 29 Next Matchday » |
| Ranking |
| Rank | Team | Points | Played | W | L | Sets | ||
| 1 |
![]() | (1) | Lube Banca Marche Macerata | 57 | 26 | 19 | 7 | 69:34 |
| 2 |
![]() | (2) | Itas Diatec Trentino | 56 | 26 | 18 | 8 | 65:32 |
| 3 |
![]() | (3) | Bre Banca Lanutti Cuneo | 53 | 26 | 19 | 7 | 60:34 |
| 4 |
![]() | (4) | RPA-LuigiBacchi.it Perugia | 50 | 26 | 17 | 9 | 58:40 |
| 5 |
![]() | (5) | CoprAtlantide Piacenza | 48 | 26 | 17 | 9 | 56:43 |
| 6 |
![]() | (6) | Acqua Paradiso Gabeca Monza | 42 | 26 | 14 | 12 | 51:48 |
| 7 |
![]() | (7) | Tonno Callipo Vibo Valentia | 39 | 26 | 14 | 12 | 50:46 |
| 8 |
![]() | (8) | Sisley Treviso | 38 | 26 | 12 | 14 | 54:53 |
| 9 |
![]() | (9) | Marmi Lanza Verona | 36 | 26 | 12 | 14 | 52:57 |
| 10 |
![]() | (10) | Trenkwalder Modena | 33 | 26 | 11 | 15 | 43:55 |
| 11 |
![]() | (11) | Stamplast Martina Franca | 28 | 26 | 10 | 16 | 39:62 |
| 12 |
![]() | (12) | Aran Pineto | 25 | 26 | 7 | 19 | 39:65 |
| 13 |
![]() | (13) | Yoga Forli | 21 | 26 | 6 | 20 | 31:66 |
| 14 |
![]() | (14) | Antonveneta Padova | 20 | 26 | 6 | 20 | 33:65 |
| Champions | Indesit Champions League | CEV Cup | Challenge Cup | Relegation |
:: Powered by JoomLeague - Version 0.93 ::











