Results of INDESIT Champions League 2005/06
- Written by Jiri Popelka
Every pool has five teams, there are four Indesit Champions League pools. Three best teams of each pool will qualify to next round.
Pool A | ||||||
No | Team | 1 | 2 | 3 | 4 | 5 |
1 | Hypo Tirol INNSBRUCK | x | 2:3 | 1:3 | 3:2 | 3:0 |
2 | Iraklis THESSALONIKI | 3:0 | x | 2:3 | 3:1 | 3:0 |
3 | Knack Randstad ROESELARE | 3:2 | 3:2 | x | 2:3 | 3:0 |
4 | Ortec ROTTERDAM Nesselande | 3:0 | 0:3 | 3:0 | x | 2:3 |
5 | Unicaja ALMERIA | 3:0 | 1:3 | 1:3 | 0:3 | x |
Rank | Team | MT | W | L | P | Ratio |
1 | Iraklis THESSALONIKI | 8 | 6 | 2 | 14 | 1.133 |
2 | Knack Randstad ROESELARE | 8 | 6 | 2 | 14 | 1.021 |
3 | Ortec ROTTERDAM Nesselande | 8 | 4 | 4 | 12 | 1.022 |
4 | Hypo Tirol INNSBRUCK | 8 | 2 | 6 | 10 | 0.934 |
5 | Unicaja ALMERIA | 8 | 2 | 6 | 10 | 0.890 |
Pool B | ||||||
No | Team | 1 | 2 | 3 | 4 | 5 |
1 | Dinamo MOSCOW | x | 3:0 | 3:2 | 3:0 | 3:0 |
2 | Olympiacos PIRAEUS | 2:3 | x | 1:3 | 3:2 | 3:0 |
3 | TOURS VB | 3:2 | 3:1 | x | 2:3 | 0:3 |
4 | VfB FRIEDRICHSHAFEN | 2:3 | 3:0 | 1:3 | x | 3:0 |
5 | volleyball.cz KLADNO | 0:3 | 1:3 | 1:3 | 0:3 | x |
Rank | Team | MT | W | L | P | Ratio |
1 | Dinamo MOSCOW | 8 | 7 | 1 | 15 | 1.117 |
2 | TOURS VB | 8 | 5 | 3 | 13 | 1.064 |
3 | VfB FRIEDRICHSHAFEN | 8 | 4 | 4 | 12 | 1.030 |
4 | Olympiacos PIRAEUS | 8 | 3 | 5 | 11 | 0.931 |
5 | volleyball.cz KLADNO | 8 | 1 | 7 | 9 | 0.846 |
Pool C | ||||||
No | Team | 1 | 2 | 3 | 4 | 5 |
1 | Aon hotVolleys VIENNA | x | 2:3 | 3:2 | 2:3 | 3:1 |
2 | AS CANNES | 2:3 | x | 3:2 | 2:3 | 2:3 |
3 | evivo DÜREN | 3:1 | 1:3 | x | 0:3 | 3:2 |
4 | Noliko MAASEIK | 3:0 | 2:3 | 1:3 | x | 1:3 |
5 | Sisley TREVISO | 3:0 | 3:1 | 3:2 | 3:2 | x |
Rank | Team | MT | W | L | P | Ratio |
1 | Sisley TREVISO | 8 | 6 | 2 | 14 | 1.068 |
2 | Noliko MAASEIK | 8 | 4 | 4 | 12 | 1.041 |
3 | AS CANNES | 8 | 4 | 4 | 12 | 0.988 |
4 | Aon hotVolleys VIENNA | 8 | 3 | 5 | 11 | 0.964 |
5 | evivo DÜREN | 8 | 3 | 5 | 11 | 0.948 |
Pool D | ||||||
No | Team | 1 | 2 | 3 | 4 | 5 |
1 | BOT Skra BELCHATOW | x | 3:1 | 1:3 | 3:1 | 3:1 |
2 | Buducnost PODGORICKA Banka | 0:3 | x | 0:3 | 3:0 | 2:3 |
3 | EMU RPA PERUGIA | 3:2 | 3:0 | x | 3:0 | 3:1 |
4 | Levski Siconco SOFIA | 1:3 | 3:2 | 0:3 | x | 0:3 |
5 | Lokomotiv BELGOROD | 3:1 | 3:1 | 3:0 | 3:0 | x |
Rank | Team | MT | W | L | P | Ratio |
1 | EMU RPA PERUGIA | 8 | 7 | 1 | 15 | 1.130 |
2 | Lokomotiv BELGOROD | 8 | 6 | 2 | 14 | 1.086 |
3 | BOT Skra BELCHATOW | 8 | 5 | 3 | 13 | 1.054 |
4 | Buducnost PODGORICKA Banka | 8 | 1 | 7 | 9 | 0.890 |
5 | Levski Siconco SOFIA | 8 | 1 | 7 | 9 | 0.856 |






